Wrangham Cathy Earnshaw RRD ADX JDM GD SD
"Em"
In loving memory of our Em 18th August 2010 - 28th January 2021 Achievements: * Novice Agility 400 National Champion 2016 * Fastest 400 Height Dog - Dogs Victoria State Agility Trial 2015 * Novice Jumping 400 R/U National Champion 2012 * Obtained six (out of ten) qualifying certificates in All Age Retrieving Trials * Competed in two Retrieving Nationals Temperament: * Talented, determined and persistent worker of live game * Sweet disposition and the perfect house dog Health: * AVA Hip Score - 2:4 * AVA Elbow Score - 0:0 * 2014 Eye Exam - Normal * Cone-Rod Dystrophy 1 PRA - DNA Clear * Fucosidosis - DNA Clear * Phosphofructokinase (PFK) Deficiency - DNA Clear Photos courtesy Sal Robinson and Chris Van Eekelen |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : SPELSBURY BISHOP | S: INT. F.T. CH. UK. FT CH. LAGANMILL MAESTRO (UK) | S: UK. FT. CH. JENOREN BOSS (UK) | ||||||||
D: BARMAG BRADIE (UK) | ||||||||||
D: CHERRY STONE OF SPELSBURY (UK) | S: KENTEE BOY (UK) | |||||||||
D: NOARHILL MAYFLY (UK) | ||||||||||
Dam : WRANGHAM CIDER WI ROSIE | S: PALABAZ THUNDER BOLT | S: JUMPSCAN ROCKS PRIDE NRD. NFD. | ||||||||
D: PALABAZ SHANNON | ||||||||||
D: JAGDAPOURS ROSINA | S: UK. FT. CH. RYTEX ROD | |||||||||
D: NZ. FT. CH. MAESYDDERWEN MINK (IMP UK) |